<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Sleuth &#187; Data Storage</title>
	<atom:link href="http://www.gadgetsleuth.com/gadgets/computer-peripherals/data-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsleuth.com</link>
	<description>Gadget News, Reviews and Deals</description>
	<lastBuildDate>Mon, 25 Jan 2010 17:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SSD In A Whole New Light: The PhotoFast G-Monster2 SFV1</title>
		<link>http://www.gadgetsleuth.com/2010/01/23/ssd-in-a-whole-new-light-the-photofast-g-monster2-sfv1/</link>
		<comments>http://www.gadgetsleuth.com/2010/01/23/ssd-in-a-whole-new-light-the-photofast-g-monster2-sfv1/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:26:17 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[SSD drive]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2010/01/23/ssd-in-a-whole-new-light-the-photofast-g-monster2-sfv1/</guid>
		<description><![CDATA[SSD technology has grown in leaps and bounds in terms of speed, availability and price of late, and this is a perfect example of that concept. Remember in 2008 when we reported on these SSD drives? We&#8217;ve come a long way, baby, as the old saying goes. PhotoFast has announced a slick and (according to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1968" src="http://www.gadgetsleuth.com/wp-content/uploads/2010/01/PhotoFast-G-Monster2-SFV1-SSDs-1-300x243.gif" alt="PhotoFast-G-Monster2-SFV1-SSDs-1" width="300" height="243" />SSD technology has grown in leaps and bounds in terms of speed, availability and price of late, and this is a perfect example of that concept. Remember in 2008 when we reported on <a href="http://www.gadgetsleuth.com/2008/10/19/intel-releases-x-25e-solid-state-drive/" target="_blank">these SSD drives</a>? We&#8217;ve come a long way, baby, as the old saying goes.</p>
<p>PhotoFast has announced a slick and (according to rumors, inexpensive) new line of SSDs soon to be released, code-named the G-Monster2 SFV1. Sizes are slated to be 50GB, 100GB, 200GB and 400GB, and these 2.5-inch drives feature built-in NAND memory, a SATA 3.0 interface for blazing speed, an operating life of over 1 million hours and is capable of read/write speeds of up to 260/160 MB per second, respectively.</p>
<p>The company has stated it will start shipping next month for prices to be announced, but expect it to be lower than we&#8217;ve seen previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2010/01/23/ssd-in-a-whole-new-light-the-photofast-g-monster2-sfv1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy Data: The Brinell External Hard Drive</title>
		<link>http://www.gadgetsleuth.com/2009/10/23/classy-data-the-brinell-external-hard-drive/</link>
		<comments>http://www.gadgetsleuth.com/2009/10/23/classy-data-the-brinell-external-hard-drive/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:14:15 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[brinell]]></category>
		<category><![CDATA[external hard drive]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2009/10/23/classy-data-the-brinell-external-hard-drive/</guid>
		<description><![CDATA[Hey, sometimes external hard drive are necessary demons of a data-driven age, but do they have to look so&#8230;basic, plastic and grey, or in some bright garish color or covered in crystals? Not necessarily. The classy new line of external drives pictured here are Brinell&#8217;s new lineup, and they look pretty good. The exotic wood [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1812" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/10/brinell-300x178.jpg" alt="brinell" width="300" height="178" />Hey, sometimes external hard drive are necessary demons of a data-driven age, but do they have to look so&#8230;basic, plastic and grey, or in some bright garish color or covered in crystals? Not necessarily. The classy new line of external drives pictured here are Brinell&#8217;s new lineup, and they look pretty good.</p>
<p>The exotic wood shown here is very cool, but you also have the choice of stainless steel, leather and carbon as well, so plenty of unique classy materials to satisfy anyone.</p>
<p>Capacities are plentiful and come in a range of sizes up to 500GB, so no restricted space issues either.  The prices range from $284-$344, so there&#8217;s a bit of a premium for the nicer look, and the company offers a 1 year warranty with all drives.</p>
<p>Available for review with pics right now at the <a href="http://www.brinelltouch.com/press/" target="_blank">Brinell site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/10/23/classy-data-the-brinell-external-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Space, Small Price Tag: The Western Digital My Book Studio External HD Line</title>
		<link>http://www.gadgetsleuth.com/2009/10/10/big-space-small-price-tag-the-western-digital-my-book-studio-external-hd-line/</link>
		<comments>http://www.gadgetsleuth.com/2009/10/10/big-space-small-price-tag-the-western-digital-my-book-studio-external-hd-line/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:12:32 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Portable Gizmos]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2009/10/10/big-space-small-price-tag-the-western-digital-my-book-studio-external-hd-line/</guid>
		<description><![CDATA[Western Digital has done it again, with new slick external hard drives being released soon with big storage sizes, small profiles and equally small prices. More from the site: Western Digital has just rolled out its latest My Book Studio desktop external drive that will come with updated features, with one of them being particularly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1792" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/10/wd-studio1-300x220.jpg" alt="wd-studio1" width="300" height="220" />Western Digital has done it again, with new slick external hard drives being released soon with big storage sizes, small profiles and equally small prices.</p>
<p>More from the site:</p>
<blockquote><p>Western Digital has just rolled out its latest My Book Studio desktop external drive that will come with updated features, with one of them being particularly outstanding to stand head and shoulders above the rest of the external hard drive crowd. We’re talking about a customizable e-label here, ladies and gentlemen, where it will remain always visible even when there is no power being supplied to it, making it a snap to know just how much space you have left in the drive and what contents there are within at a glance. Targeting Mac users and creative professionals, the new My Book Studio drives will boast a FireWire 800 interface that makes it a snap to transfer data and super fast speeds compared to the USB 2.0 standard, making folks who deal a whole lot with photo and video editing and graphic design happy.<span> </span></p></blockquote>
<blockquote><p>You’ll also be pleased to know that the new My Book Studio drives are TimeMachine compatible, where they will come with automatic, continuous backup courtesy of WD SmartWare software. This means all your data will remain as secure as it can get for a commercial-grade data storage device, thanks to 256-bit hardware-based encryption that will provide a high level of security. All of the new My Book Studio drives will come formatted for the Mac platform and will be available in various capacities, ranging from 500GB to 1TB, 1.5TB and 2TB.</p></blockquote>
<p>It&#8217;s even designed to use less 30% power too, to show that extra special &#8220;green&#8221; touch. These will cost you $149 to $299, depending on how much space you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/10/10/big-space-small-price-tag-the-western-digital-my-book-studio-external-hd-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock It Good: The A-DATA SH93 Portable HDD</title>
		<link>http://www.gadgetsleuth.com/2009/10/03/shock-it-good-the-a-data-sh93-portable-hdd/</link>
		<comments>http://www.gadgetsleuth.com/2009/10/03/shock-it-good-the-a-data-sh93-portable-hdd/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:48:28 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2009/10/03/shock-it-good-the-a-data-sh93-portable-hdd/</guid>
		<description><![CDATA[Sometimes your data has to be able to stand up to some tough treatment, and this A-DATA HD announced recently by A-DATA seems to be just the thing for this sort of treatment. A-DATA has launched its new line of waterproof and shock resistant HD code-named ‘SH93? for mass market consumpion. Sizes will be 250GB, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1782" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/10/SH93-11-300x233.jpg" alt="SH93-11" width="235" height="183" />Sometimes your data has to be able to stand up to some tough treatment, and this A-DATA HD announced recently by A-DATA seems to be just the thing for this sort of treatment.</p>
<p>A-DATA has launched its new line of waterproof and shock resistant HD code-named ‘SH93? for mass market consumpion. Sizes will be 250GB, 320GB, 500GB and 640GB, and these external HDs feature a molded rubber case and special cushion materials which renders them (almost) impervious to water or shock of any kind.</p>
<p>In fact, these are graded with the military MIL-STD-810F standard for shock resistance and water submersion. We like it if you need this sort of toughness. No official release on pricing and availability yet, but &#8216;soon&#8217; would be the assumption, and fairly high should be the other assumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/10/03/shock-it-good-the-a-data-sh93-portable-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Storage: The VTube Hard Drive Media Player</title>
		<link>http://www.gadgetsleuth.com/2009/09/12/motion-storage-the-vtube-hard-drive-media-player/</link>
		<comments>http://www.gadgetsleuth.com/2009/09/12/motion-storage-the-vtube-hard-drive-media-player/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:44:01 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Portable Gizmos]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2009/09/12/motion-storage-the-vtube-hard-drive-media-player/</guid>
		<description><![CDATA[There&#8217;s a market for slick HDs with video playing features built in apparently, so we introduce: The VTube HD Media Player. Chinese maker Spark has announced out a new media player with a built-in hard drive that looks like a big egg in design. Called the VTube as a code name, the gadget has a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1707" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/09/spark_vtube-300x204.jpg" alt="spark_vtube" width="300" height="204" />There&#8217;s a market for slick HDs with video playing features built in apparently, so we introduce: The VTube HD Media Player.</p>
<p>Chinese maker Spark has announced out a new media player with a built-in hard drive that looks like a big egg in design.</p>
<p>Called the VTube as a code name, the gadget has a 2.5-inch hard drive platter inside of it, and plays back most types of video files including DAT, MPG, VOB, TS, AVI, DIVX and XVID, among others.</p>
<p>It&#8217;s quite small too, measuring 212mm x 150mm x 56mm, so it can travel easily as well. It connects via USB2.0 port, and also includes an AV port, HDMI port, and Wi-Fi connectivity as well.</p>
<p>The VTube HD hard drive media player is available for 899 Yuan (<a href="http://family.pconline.com.cn/news/brandnews/0909/1801903.html">or $132 USD</a>). It&#8217;s a Chinese website, so a translation thing like Google might be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/09/12/motion-storage-the-vtube-hard-drive-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did We Mention Its Cool Looking?: The OWC Mercury On-The-Go 750GB Portable HD</title>
		<link>http://www.gadgetsleuth.com/2009/09/06/did-we-mention-its-cool-looking-the-owc-mercury-on-the-go-750gb-portable-hd/</link>
		<comments>http://www.gadgetsleuth.com/2009/09/06/did-we-mention-its-cool-looking-the-owc-mercury-on-the-go-750gb-portable-hd/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:41:54 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2009/09/06/did-we-mention-its-cool-looking-the-owc-mercury-on-the-go-750gb-portable-hd/</guid>
		<description><![CDATA[Now this is slick indeed: the Other World Computing has released its Mercury On-The-Go new model with the 750GB version, and it&#8217;s big time storage and cool looking. The new model spins around at 5200RPM and includes a sizeable 8MB cache, for plenty of punch in a small package. The Mercury On-The-Go Pro 750GB 5200RPM [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1687" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/09/mercury-on-the-go-hdd-300x198.jpg" alt="mercury-on-the-go-hdd" width="300" height="198" />Now this is slick indeed: the Other World Computing has released its Mercury On-The-Go new model with the 750GB version, and it&#8217;s big time storage and cool looking.</p>
<p>The new model spins around at 5200RPM and includes a sizeable 8MB cache, for plenty of punch in a small package.</p>
<p>The <a href="http://eshop.macsales.com/shop/firewire/on-the-go" target="_blank">Mercury On-The-Go Pro</a> 750GB 5200RPM FireWire &amp; USB 2.0 model sells for $270 MSRP, while the FireWire 400 only/USB  model is $250 and the plain USB 2.0-only model sells for $230, and all are well-made (thus the included 3 -year warranty).</p>
<p>Not to mention its cool looking, more importantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/09/06/did-we-mention-its-cool-looking-the-owc-mercury-on-the-go-750gb-portable-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturdy Storage: The Transcend StoreJet 18M Portable Hard Drive</title>
		<link>http://www.gadgetsleuth.com/2009/06/19/sturdy-storage-the-transcend-storejet-18m-portable-hard-drive/</link>
		<comments>http://www.gadgetsleuth.com/2009/06/19/sturdy-storage-the-transcend-storejet-18m-portable-hard-drive/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:11:03 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Portable Gizmos]]></category>
		<category><![CDATA[transcend storejet]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/2009/06/19/sturdy-storage-the-transcend-storejet-18m-portable-hard-drive/</guid>
		<description><![CDATA[Need a portable HD that&#8217;s ready to absorb any sort of punishment you can dish out, and have that toughness approved of by a US Military testing process? The new Transcend StoreJet might be just what you&#8217;re looking for. Transcend just announced its StoreJet 18M shockproof portable HD that fully meets U.S. military drop-test standards [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1440" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/06/transcend_storejet_18m-300x200.jpg" alt="transcend_storejet_18m" width="300" height="200" />Need a portable HD that&#8217;s ready to absorb any sort of punishment you can dish out, and have that toughness approved of by a US Military testing process? The new Transcend StoreJet might be just what you&#8217;re looking for.</p>
<p>Transcend just announced its StoreJet 18M shockproof portable HD that fully meets U.S. military drop-test standards (MIL-STD-810F 516.5—Transit Drop). That&#8217;s tough, folks, so no need to worry about accidents of any kind.</p>
<p>The hard drive connects to a PC or laptop via USB and includes plenty of useful features like a OneTouch auto-backup button that backs up and synchronizes data within a few minutes. It comes in 120GB capacity for now, with possible plans for larger sizes down the road.</p>
<p>It&#8217;ll run you <a href="http://www.transcendusa.com/Products/ModDetail.asp?ModNo=248&amp;LangNo=0&amp;Func1No=&amp;Func2No=">$104</a> for this level of toughness and data security, which isn&#8217;t too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/06/19/sturdy-storage-the-transcend-storejet-18m-portable-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big time room + easy = Western Digital My Book Network Drives</title>
		<link>http://www.gadgetsleuth.com/2009/02/21/big-time-room-easy-western-digital-my-book-network-drives/</link>
		<comments>http://www.gadgetsleuth.com/2009/02/21/big-time-room-easy-western-digital-my-book-network-drives/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:41:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/?p=906</guid>
		<description><![CDATA[Western Digital has been around for awhile now, and is well known for their hard drives and storage solutions, and this newest edition of their My Book network external storage line is no exception. It works best when it has several computer with lots of data to backup, as t comes in mammoth 1TB (that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-907" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/02/wdfmybook_world_h1n.jpg" alt="wdfmybook_world_h1n" width="248" height="230" />Western Digital has been around for awhile now, and is well known for their hard drives and storage solutions, and this newest edition of their My Book network external storage line is no exception.</p>
<p>It works best when it has several computer with lots of data to backup, as t comes in mammoth 1TB (that&#8217;s <em>terabyte) </em>and 2TB sizes, so it isn&#8217;t really for backing up one small computer system. Its great for those valuable photos, movies and important documents, and with this drive, you can access the files anywhere in the world easily and quickly.</p>
<p>The new design is supposed to simplify the backup procedure - just hook it up to a network router, click a few buttons/options, and it automatically backs up all the files on the network. It even senses changes and automatically backs up the changed files, so you never have to worry about missing anything. Very cool indeed.</p>
<p>The 1TB drive will sell for $229.99 and the gargantuan 2TB capacity will setyou back $449.99. More info about these slick drives <a href="http://news.prnewswire.com/ViewContent.aspx?ACCT=109&amp;STORY=/www/story/02-18-2009/0004974305&amp;EDATE=" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/02/21/big-time-room-easy-western-digital-my-book-network-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletproof (nearly) data storage: ioSafe Solo</title>
		<link>http://www.gadgetsleuth.com/2009/01/16/bulletproof-nearly-data-storage-iosafe-solo/</link>
		<comments>http://www.gadgetsleuth.com/2009/01/16/bulletproof-nearly-data-storage-iosafe-solo/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:42:37 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/?p=637</guid>
		<description><![CDATA[ioSafe is a company that has built its reputation on making solid, fairly idiotproof and sturdy storage solutions, and it continues that proud tradition with the new ioSafe Solo. What makes this one so unique compared to other hard drives of its ilk? Its high storage capacity for one  (up to 1.5TB of data) and is designed for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-638" src="http://www.gadgetsleuth.com/wp-content/uploads/2009/01/iosafe-solo-290x300.jpg" alt="iosafe-solo" width="245" height="258" />ioSafe is a company that has built its reputation on making solid, fairly idiotproof and sturdy storage solutions, and it continues that proud tradition with the new ioSafe Solo.</p>
<p>What makes this one so unique compared to other hard drives of its ilk? Its high storage capacity for one  (up to 1.5TB of data) and is designed for mission-critical data due to its extra-durable design: It&#8217;s almost completely fireproof and waterproof and was unveiled at CES 2009 this past week.</p>
<p> </p>
<p>And it starts fairly economically as well, with the low price tag checking in at only $149, it&#8217;s peace of mind for your important stuff without the inflated price tag. It can withstand up to 1,550 degrees F,  and up to 10 feet of water for 3 days, making it pretty much impervious to damage that wouldn&#8217;t take some human life with it.</p>
<p>Available in 500GB ($149), 1TB ($199) and 1.5TB ($299) flavors, the ioSafe Solo hooks up with PCs, Macs or Linux computers via a USB 2.0 interface. More details via company press release <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=ind_focus.story&amp;STORY=/www/story/01-13-2009/0004953655&amp;EDATE=" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2009/01/16/bulletproof-nearly-data-storage-iosafe-solo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your hard drive cool with this new gadget</title>
		<link>http://www.gadgetsleuth.com/2008/10/18/keep-your-hard-drive-cool-with-this-new-gadget/</link>
		<comments>http://www.gadgetsleuth.com/2008/10/18/keep-your-hard-drive-cool-with-this-new-gadget/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:18:40 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Data Storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsleuth.com/?p=192</guid>
		<description><![CDATA[We all know that hard drives tend to emit quite a bit of heat when they are in operation, and usually computer components of any kind don&#8217;t last as long under hot conditions. This new gadget aims to counter that with the 2.5? and 3.5? SATA HDD Dock with Cooling Fan, a USB device with a built-in fan, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gadgetsleuth.com/wp-content/uploads/2008/10/sata-hdd-dock.jpg"><img class="alignleft size-medium wp-image-193" src="http://www.gadgetsleuth.com/wp-content/uploads/2008/10/sata-hdd-dock-300x225.jpg" alt="" width="300" height="225" /></a>We all know that hard drives tend to emit quite a bit of heat when they are in operation, and usually computer components of any kind don&#8217;t last as long under hot conditions. This new gadget aims to counter that with the <a href="http://usb.brando.com.hk/prod_detail.php?prod_id=00688" target="_blank">2.5? and 3.5? SATA HDD Dock with Cooling Fan</a>, a USB device with a built-in fan, and it can be used for data transfer, and drive backup/cloning as well.</p>
<p>The powerful 8cm fan ought to be plenty to keep your HD icy cool and extend its lifespan by quite a bit. The 2.5? and 3.5? SATA HDD Dock with Cooling Fan can be yours here for only $68.00 (plus shipping).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsleuth.com/2008/10/18/keep-your-hard-drive-cool-with-this-new-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

